<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlightSchool</title>
	<atom:link href="http://www.appflight.com/flightschool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appflight.com/flightschool</link>
	<description>Powered By AppFlight</description>
	<lastBuildDate>Mon, 07 May 2012 19:47:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Apple, the Giant&#8230;</title>
		<link>http://www.appflight.com/flightschool/2012/05/07/apple-the-giant/</link>
		<comments>http://www.appflight.com/flightschool/2012/05/07/apple-the-giant/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.appflight.com/flightschool/?p=268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appflight.com/flightschool/wp-content/uploads/2012/05/big-apple-e1336419673423.jpg"><img class="aligncenter size-full wp-image-269" title="big-apple" src="http://www.appflight.com/flightschool/wp-content/uploads/2012/05/big-apple-e1336419673423.jpg" alt="" width="550" height="3360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appflight.com/flightschool/2012/05/07/apple-the-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Advantage</title>
		<link>http://www.appflight.com/flightschool/2012/04/30/the-mobile-advantage/</link>
		<comments>http://www.appflight.com/flightschool/2012/04/30/the-mobile-advantage/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.appflight.com/flightschool/?p=273</guid>
		<description><![CDATA[A great infographic done by the team over at Nuance.]]></description>
			<content:encoded><![CDATA[<p>A great infographic done by the team over at <a href="http://nuance.com/">Nuance</a>.</p>
<p><a href="http://www.appflight.com/flightschool/wp-content/uploads/2012/05/mobile-advantage-infographic.jpg"><img class="aligncenter size-full wp-image-274" title="mobile-advantage-infographic" src="http://www.appflight.com/flightschool/wp-content/uploads/2012/05/mobile-advantage-infographic.jpg" alt="" width="500" height="2510" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appflight.com/flightschool/2012/04/30/the-mobile-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of Mobile (The End is Nowhere in Sight)</title>
		<link>http://www.appflight.com/flightschool/2012/03/23/the-future-of-mobile-the-end-is-nowhere-in-sight/</link>
		<comments>http://www.appflight.com/flightschool/2012/03/23/the-future-of-mobile-the-end-is-nowhere-in-sight/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.appflight.com/flightschool/?p=261</guid>
		<description><![CDATA[The future of mobile as brought to you by Business Insider. You can read the full coverage and view all slides here. This wonderful article points out the fact that ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The future of mobile as brought to you by Business Insider. You can read the full coverage and view all slides <a href="http://www.businessinsider.com/the-future-of-mobile-deck-2012-3?op=1">here</a>.<a href="http://www.appflight.com/flightschool/wp-content/uploads/2012/03/connected-devices-growth.jpg"><img class="aligncenter size-full wp-image-262" title="future of mobile" src="http://www.appflight.com/flightschool/wp-content/uploads/2012/03/connected-devices-growth.jpg" alt="" width="520" height="342" /></a></p>
<p>This wonderful article points out the fact that we are just in the tip of the iceberg for the mobile wave.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter" src="http://static7.businessinsider.com/image/4f6b70d0eab8ea0212000069-900/.jpg" alt="" width="576" height="432" /></p>
<p>The demographics of smart-phone users is changing and it is changing rapidly.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://static8.businessinsider.com/image/4f6b70d1eab8ea021200006c-900/.jpg" alt="" width="576" height="432" /></p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter" src="http://static5.businessinsider.com/image/4f6b70daecad04517e000000-900/.jpg" alt="" width="576" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appflight.com/flightschool/2012/03/23/the-future-of-mobile-the-end-is-nowhere-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App vs Mobile Web Side By Side Comparison</title>
		<link>http://www.appflight.com/flightschool/2012/02/10/mobile-app-vs-mobile-web-side-by-side-comparison/</link>
		<comments>http://www.appflight.com/flightschool/2012/02/10/mobile-app-vs-mobile-web-side-by-side-comparison/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android News]]></category>
		<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.appflight.com/flightschool/?p=235</guid>
		<description><![CDATA[We&#8217;d like to thank the folks over at Zabisco for making this awesome infographic that outlines the pros and cons of mobile apps and mobile websites. We&#8217;ve been telling the ...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to thank the folks over at Zabisco for making this awesome infographic that outlines the pros and cons of mobile apps and mobile websites. We&#8217;ve been telling the world about mobile apps since 2009. Yeah, way back then! </p>
<p><a href="="><img src="http://www.appflight.com/flightschool/wp-content/uploads/2012/02/mobile-comparison-blog-full.jpg" alt="" title="mobile-comparison-blog-full" width="615" height="870" class="aligncenter size-full wp-image-236" /></a></p>
<p>Zabisco outlines a few interesting facts that the Appflight platform directly addresses.</p>
<p>Specifically, when you go mobile with appflight you get all the benefits of a mobile app&#8230; plus:</p>
<blockquote><p>
- Cost: We&#8217;re a fraction of normal development cost.<br />
- Time: Instead of waiting months, your app can be setup in minutes and live in days.<br />
- Multiple Devices: Appflight deploys native mobile apps for  all smart phone platforms, that means you can create an iPhone app, Android app, Blackberry App, and (coming soon&#8230; a native iPad app).<br />
- Updating: Unlike normal apps, appflight allows you to dynamically update your app. Changes go live the same day&#8230; without forcing the user to download an update. Wohoo!</p></blockquote>
<p>When you think about it&#8230; making an app the traditional away doesn&#8217;t even make sense after seeing what appflight can do. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.appflight.com/flightschool/2012/02/10/mobile-app-vs-mobile-web-side-by-side-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Things to Keep In Mind When Using QR (Quick Response Codes)</title>
		<link>http://www.appflight.com/flightschool/2012/02/04/7-things-to-keep-in-mind-when-using-qr-quick-response-codes/</link>
		<comments>http://www.appflight.com/flightschool/2012/02/04/7-things-to-keep-in-mind-when-using-qr-quick-response-codes/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.appflight.com/flightschool/?p=242</guid>
		<description><![CDATA[QR codes can be a great response mechanism for mobile users, and have many potential uses for brands. The biggest point to make sure you hit: create some added value ...]]></description>
			<content:encoded><![CDATA[<p><strong>QR codes can be a great response mechanism for mobile users, and have many potential uses for brands. The biggest point to make sure you hit: create some added value for users. </strong></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/8vWVtpCfLX8" frameborder="0" allowfullscreen></iframe><br />
A few other things to keep in mind: </p>
<ul>
<li>Ease of use &#8211; keep it simple</li>
<li>Rand of use &#8211; there are hundreds of ways to use QR codes, make sure the use fits your goal</li>
<li>Easy way to send mobile users to online content &#8211; bridging the two mediums can be incredibly beneficial for both you and users</li>
<li>Cost effective &#8211; QR codes don&#8217;t cost anything to start using</li>
<li>Incentives &#8211; remember to give people a reason to scan</li>
<li>Call to action &#8211; remember to add a strong call to action that you&#8217;d like users to do</li>
<li>Time &#8211; give people time to scan the code</li>
</ul>
<p>Check out this example from Starbucks&#8230; </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/oS3dwhvG44E" frameborder="0" allowfullscreen></iframe><br />
<strong>QR codes have come a long way&#8230; and you don&#8217;t have to be Starbucks or have a commercial to benefit. Here at appflight we provide you a QR code for your fans to download your app. </strong><br />
<img src="http://www.appflight.com/flightschool/wp-content/uploads/2012/02/qr-e1328836247548.png" alt="" title="qr" width="650" height="420" class="alignleft size-full wp-image-253" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appflight.com/flightschool/2012/02/04/7-things-to-keep-in-mind-when-using-qr-quick-response-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mondern Marketer &#8211; A Hubspot Outline</title>
		<link>http://www.appflight.com/flightschool/2012/02/02/the-mondern-marketer-a-hubspot-outline/</link>
		<comments>http://www.appflight.com/flightschool/2012/02/02/the-mondern-marketer-a-hubspot-outline/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.appflight.com/flightschool/?p=257</guid>
		<description><![CDATA[The Modern Marketer View more documents from HubSpot Internet Marketing]]></description>
			<content:encoded><![CDATA[<div style="width:572px" id="__ss_7926467"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/HubSpot/the-modern-marketer" title="The Modern Marketer" target="_blank">The Modern Marketer</a></strong> <iframe src="http://sliwww.slideshare.net/slideshow/embed_code/7926467?rel=0" width="572" height="612" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more documents from <a href="http://www.slideshare.net/HubSpot" target="_blank">HubSpot Internet Marketing</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.appflight.com/flightschool/2012/02/02/the-mondern-marketer-a-hubspot-outline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing &#8211; 65% of people enjoy getting offers on their phones!</title>
		<link>http://www.appflight.com/flightschool/2012/01/31/mobile-marketing-65-of-people-enjoy-getting-offers-on-their-phones/</link>
		<comments>http://www.appflight.com/flightschool/2012/01/31/mobile-marketing-65-of-people-enjoy-getting-offers-on-their-phones/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.appflight.com/flightschool/?p=227</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appflight.com/flightschool/wp-content/uploads/2012/02/Mobile-infographic-blog-full.jpg"><img src="http://www.appflight.com/flightschool/wp-content/uploads/2012/02/Mobile-infographic-blog-full.jpg" alt="" title="gfhdfg" width="529" height="1000" class="aligncenter size-full wp-image-228" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appflight.com/flightschool/2012/01/31/mobile-marketing-65-of-people-enjoy-getting-offers-on-their-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad to Offer Smaller Screen Size in 2012: Report</title>
		<link>http://www.appflight.com/flightschool/2012/01/26/apple-ipad-to-offer-smaller-screen-size-in-2012-report/</link>
		<comments>http://www.appflight.com/flightschool/2012/01/26/apple-ipad-to-offer-smaller-screen-size-in-2012-report/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.appflight.com/flightschool/?p=169</guid>
		<description><![CDATA[eWeek is reporting that Apple will yet another offering&#8230; a medium sized iPad. Fans of Apple’s iPad tablet can look forward to a version of the device with a smaller ...]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://cultofmac.cultofmaccom.netdna-cdn.com/wp-content/uploads/2011/11/ipad3.jpg" class="aligncenter" width="1024" height="469" /></p>
<p>eWeek is reporting that Apple will yet another offering&#8230; a medium sized iPad. </p>
<blockquote><p>Fans of Apple’s iPad tablet can look forward to a version of the device with a smaller screen size—7.85 inches, to be exact—in the fourth quarter of 2012, along with a new version of the popular tablet in the first quarter of the year, according to a report in Taiwanese tech site DigiTimes.</p>
<p>According to unnamed sources “in the supply chain,” Apple will buy panels for the iPad from AU Optronics (AUO), as well as 7.85-inch panels from LG Display, the online site reported.</p>
<p>The next iPad will launch in March or April 2012, DigiTimes reported. That Dec. 12 article again cited unnamed sources in the supply chain for the information. The article said: “The next-generation iPads are expected to be available in the next 3-4 months as makers in the supply chain have started delivering parts and components for the new tablets to OEM contractors while reducing those prepared for iPad 2.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.appflight.com/flightschool/2012/01/26/apple-ipad-to-offer-smaller-screen-size-in-2012-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mobile Phones are Changing Social Media</title>
		<link>http://www.appflight.com/flightschool/2012/01/19/how-mobile-phones-are-changing-social-media/</link>
		<comments>http://www.appflight.com/flightschool/2012/01/19/how-mobile-phones-are-changing-social-media/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.appflight.com/flightschool/?p=220</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.appflight.com/flightschool/wp-content/uploads/2012/02/Mobile-Stats-Social-Media-resized-600.png" alt="" title="Mobile-Stats-Social-Media-resized-600" width="536" height="1383" class="aligncenter size-full wp-image-221" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appflight.com/flightschool/2012/01/19/how-mobile-phones-are-changing-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Mobile Searching&#8230;. Not Going Anywhere</title>
		<link>http://www.appflight.com/flightschool/2012/01/15/local-mobile-searching-not-going-anywhere/</link>
		<comments>http://www.appflight.com/flightschool/2012/01/15/local-mobile-searching-not-going-anywhere/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 00:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.appflight.com/flightschool/?p=217</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appflight.com/flightschool/wp-content/uploads/2012/02/LocalMobileSearch-resized-600.png"><img src="http://www.appflight.com/flightschool/wp-content/uploads/2012/02/LocalMobileSearch-resized-600.png" alt="" title="LocalMobileSearch-resized-600" width="600" height="1500" class="aligncenter size-full wp-image-218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appflight.com/flightschool/2012/01/15/local-mobile-searching-not-going-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

